Taper roller bearing set SSH 200

Taper roller bearing set SSH 200

36,95 

Tapered roller bearing set SSH 200, dimensions ( outside, inside, thickness ): 41,0 x 22,4 x 12,5

Availability: In stock SKU: 705-001 Category:

Availability will be checked
Please wait a short moment

Additional information

Outer diameter

41.00

Thickness
Nominal diameter
Inside diameter

22.50

Material

steel

New in month

In the catalogue

Product brand

Matching bikes for product 705-001

Manfacturer Model Chassis number Built from Built to
Daelim VC 125 S Advance VC125F 1995 1997 Show more parts
Daelim VS 125 VS125F 1997 1999 Show more parts
Daelim VT 125 VT125F 1998 2000 Show more parts
Daelim VT 125 Evolution VT125F 1999 2002 Show more parts
Daelim VT 125 Evolution VS125F 2000 2003 Show more parts
Daelim VT 125 Evolution 80 km/h VT125F 1998 2002 Show more parts
Honda CA 125 Rebel 80 km/h, 8 KW JC24 1995 1996 Show more parts
Honda CA 125 Rebel 80 km/h, 8 KW JC26 1997 2000 Show more parts
Honda CA 125 Rebel, 8 KW JC24 1995 1996 Show more parts
Honda CA 125 Rebel, 8 KW JC26 1997 2000 Show more parts
Honda CB 125 J CB125J 1975 1979 Show more parts
Honda CB 125 K CB125 1972 1975 Show more parts
Honda CB 125 T CB125T 1978 1986 Show more parts
Honda CB 250 Two-Fifty MC26 1996 1998 Show more parts
Honda CB 50 J, 1 KW CB50J 1977 1983 Show more parts
Honda CM 125 C JC05 1982 1983 Show more parts
Honda CM 185 T CM185T 1978 1980 Show more parts
Honda CM 200 T MC01 1980 1984 Show more parts
Honda CM 250 C MC06 1982 1983 Show more parts
Honda CMX 250 C Rebel MC13 1996 1996 Show more parts
Honda CY 50 K CY50 1980 1983 Show more parts
Honda MB 50 S/ MB 5 AC01 1980 1983 Show more parts
Honda MB 80 S/ MB 8 HC01 1980 1984 Show more parts
Honda MBX 50 SD AC05 1985 1988 Show more parts
Honda MBX 80 SW HC04 1982 1987 Show more parts
Honda MCX 80 S HC05 1983 1983 Show more parts
Honda MT 50 S/ MT 5, 2 KW AD01 1980 1982 Show more parts
Honda MT 80 S/ MT 8 HD02 1980 1982 Show more parts
Honda MTX 50 AD05 1982 1984 Show more parts
Honda MTX 50 S AD04 1984 1984 Show more parts
Honda MTX 80 HD06 1982 1984 Show more parts
Honda MTX 80 RII HD09 1987 1987 Show more parts
Honda MTX 80 RS HD08 1983 1985 Show more parts
Honda NSR 50 S AC08 1989 1996 Show more parts
Honda ST 50 DAX, 1.5 KW ST50 1972 1973 Show more parts
Honda ST 50 DAX, 1.8 KW AB23 1988 2000 Show more parts
Honda ST 70 DAX, 3.8 KW ST70 1975 1980 Show more parts
Honda XL 125 K XL125 1977 1978 Show more parts
Honda XL 185 S L185S 1979 1984 Show more parts
Honda XL 50 XL50 1977 1983 Show more parts
Honda Z 50 A Monkey Z50A 1971 1978 Show more parts
Honda Z 50 G Monkey AB02 1979 1983 Show more parts
Honda Z 50 J Monkey AB02 1979 1985 Show more parts
Honda Z 50 R Monkey/Cross AB020 1981 1985 Show more parts
Honda ZB 50 P Monkey AB22 1988 1991 Show more parts

The power indicated by them is less than that of the new indicator.
This could lead to problems when connecting to your vehicle.
If you have the option to replace the turn signal relay, we recommend that you use one of our load-independent turn signal relays.
If you are stuck, then we would be happy to hear from you.

ORDER THE MATCHING RESISTOR DIRECTLY WITH IT!

Why?
It is possible that when you install your new turn signal, the flashing frequency no longer fits or an error code appears in the cockpit.

Solution:
1. Enter here the original flasher power (in watts). You will then receive a suggestion for a suitable* resistor that fixes the described problem.
2. or use one of our load-independent flasher relays.

Performance of the new turn signal Watt
Performance of their original turn signal Watt

* This is a calculated suggestion. In individual cases, there may be minor deviations.

X